Size guide
How to pick your size
Measure
Use a soft tape over light clothing. Each chart has numbered points that match its columns.
Match
Open the chart for your product and find the row where your measurements fall.
Choose
Go by chest or bust for tops, hip and waist for bottoms, height for youth.
Between two sizes? Choose the smaller size for a tight or compression fit, and the larger size for a regular or relaxed fit.
Fit
- Compression. Hugs the body. Stay true to your measurements or size down.
- Regular. Close to the body with room to move.
- Relaxed. A loose cut with extra room.
Men's tops
Tees, tanks, long sleeves, compression and base layers, hoodies, sweatshirts, jackets, track jackets, team jerseys and fight wear. Chest sets the size.
Find your size
All measurements in cmAll measurements in inches
| Size | EU size | ||
|---|---|---|---|
| XS 40/42 | 40/42 | 81-8732-34 | 66-7226-28 |
| S 44/46 | 44/46 | 88-9334.5-36.5 | 73-7828.5-30.5 |
| M 48/50 | 48/50 | 94-9937-39 | 79-8531-33.5 |
| L 52/54 | 52/54 | 100-10539.5-41 | 86-9134-35.5 |
| XL 56/58 | 56/58 | 106-11141.5-43.5 | 92-9736-38 |
| XXL 60/62 | 60/62 | 112-11844-46.5 | 98-10438.5-41 |
| Size | ||
|---|---|---|
| XS | 82-8832.5-34.5 | 69-7327-28.5 |
| S | 89-9535-37.5 | 74-7929-31 |
| M | 96-10338-40.5 | 80-8831.5-34.5 |
| L | 104-11241-44 | 89-9735-38 |
| XL | 113-12344.5-48.5 | 98-10838.5-42.5 |
| XXL | 124-13449-52.5 | 109-11843-46.5 |
Measuring for this chart
Measure around the fullest part of your chest, under your arms, with the tape level across your back. If chest and waist point to different sizes, go by chest.
Men's bottoms
Shorts, joggers, track pants, leggings and tights, team shorts. Waist sets the size.
Find your size
All measurements in cmAll measurements in inches
| Size | EU size | ||
|---|---|---|---|
| XS 40/42 | 40/42 | 69-7427-29 | 81-8632-34 |
| S 44/46 | 44/46 | 75-8029.5-31.5 | 87-9234.5-36 |
| M 48/50 | 48/50 | 81-8532-33.5 | 93-9836.5-38.5 |
| L 52/54 | 52/54 | 86-9134-35.5 | 99-10339-40.5 |
| XL 56/58 | 56/58 | 92-9736-38 | 104-10941-43 |
| XXL 60/62 | 60/62 | 98-10438.5-41 | 110-11743.5-46 |
| Size | Waist size | ||
|---|---|---|---|
| XS W28-29 | W28-29 | 69-7327-28.5 | 82-8832.5-34.5 |
| S W30-31 | W30-31 | 74-7929-31 | 89-9535-37.5 |
| M W32-35 | W32-35 | 80-8831.5-34.5 | 96-10238-40 |
| L W36-38 | W36-38 | 89-9735-38 | 103-11040.5-43 |
| XL W39-42 | W39-42 | 98-10838.5-42.5 | 111-11843.5-46.5 |
| XXL W43-46 | W43-46 | 109-11843-46.5 | 119-12647-49.5 |
Length options
Body inseam, cmin- Short 7630
- Regular 8132
- Tall 8634
- Custom Any length on request
Measuring for this chart
Measure around your natural waist with one finger of ease. If waist and hip point to different sizes, go by the larger one. Then pick your length.
Women's tops and one-pieces
Tees, tanks, long sleeves, compression and base layers, hoodies, sweatshirts, jackets, team jerseys, bodysuits and jumpsuits. Bust sets the size; for one-pieces, go by the larger of bust or hip.
Find your size
All measurements in cmAll measurements in inches
| Size | EU size | |||
|---|---|---|---|---|
| XS 34 | 34 | 78-8230.5-32 | 64-6725-26.5 | 86-9034-35.5 |
| S 36 | 36 | 83-8832.5-34.5 | 68-7227-28 | 91-9536-37.5 |
| M 38 | 38 | 89-9335-36.5 | 73-7728.5-30 | 96-9938-39 |
| L 40/42 | 40/42 | 94-9837-38.5 | 78-8230.5-32 | 100-10439.5-41 |
| XL 44 | 44 | 99-10339-40.5 | 83-8732.5-34 | 105-10941.5-43 |
| XXL 46 | 46 | 104-11041-43 | 88-9434.5-37 | 110-11243.5-44 |
| Size | US size | |||
|---|---|---|---|---|
| XS 0-2 | 0-2 | 78-8230.5-32 | 61-6624-26 | 86-9134-35.5 |
| S 4-6 | 4-6 | 83-8932.5-35 | 67-7226.5-28 | 92-9736-38 |
| M 8-10 | 8-10 | 90-9535.5-37.5 | 73-7828.5-30.5 | 98-10438.5-41 |
| L 12-14 | 12-14 | 96-10338-40.5 | 79-8631-34 | 105-11041.5-43 |
| XL 16-18 | 16-18 | 104-11141-43.5 | 87-9434.5-37 | 111-11843.5-46.5 |
| XXL 20-22 | 20-22 | 112-11944-46.5 | 95-10337.5-40.5 | 119-12747-50 |
Measuring for this chart
Measure around the fullest part of your bust with the tape level across your back. Keep it snug, not tight.
Women's bottoms
Leggings, shorts, joggers, track pants, team shorts. Hip sets the size.
Find your size
All measurements in cmAll measurements in inches
| Size | EU size | ||
|---|---|---|---|
| XS 34 | 34 | 64-6725-26.5 | 86-9034-35.5 |
| S 36 | 36 | 68-7227-28 | 91-9536-37.5 |
| M 38 | 38 | 73-7728.5-30 | 96-10038-39.5 |
| L 40/42 | 40/42 | 78-8230.5-32 | 101-10540-41 |
| XL 44 | 44 | 83-8732.5-34 | 106-11041.5-43 |
| XXL 46 | 46 | 88-9434.5-37 | 111-11943.5-46.5 |
| Size | US size | ||
|---|---|---|---|
| XS 0-2 | 0-2 | 61-6624-26 | 86-9034-35.5 |
| S 4-6 | 4-6 | 67-7226.5-28 | 91-9636-37.5 |
| M 8-10 | 8-10 | 73-7828.5-30.5 | 97-10338-40.5 |
| L 12-14 | 12-14 | 79-8631-34 | 104-11041-43 |
| XL 16-18 | 16-18 | 87-9434.5-37 | 111-11743.5-46 |
| XXL 20-22 | 20-22 | 95-10337.5-40.5 | 118-12746.5-50 |
Length options
Body inseam, cmin- Short 7328.5
- Regular 7830.5
- Tall 8332.5
- Custom Any length on request
Measuring for this chart
Stand with your feet together and measure around the fullest part of your hips and seat. Then pick your length.
Sports bra size chart
Sports bras and crop tops in letter sizes. Underbust sets the size; bust confirms it.
Find your size
All measurements in cmAll measurements in inches
| Size | ||
|---|---|---|
| XS | 67-7026.5-27.5 | 80-8531.5-33.5 |
| S | 71-7628-30 | 86-9034-35.5 |
| M | 77-8130.5-32 | 91-9536-37.5 |
| L | 82-8732.5-34 | 96-10238-40 |
| XL | 88-9234.5-36 | 103-10840.5-42.5 |
| XXL | 93-9936.5-39 | 109-11643-45.5 |
| Size | ||
|---|---|---|
| XS | 67-7026.5-27.5 | 80-8531.5-33.5 |
| S | 71-7628-30 | 86-9034-35.5 |
| M | 77-8130.5-32 | 91-9536-37.5 |
| L | 82-8732.5-34 | 96-10238-40 |
| XL | 88-9234.5-36 | 103-10840.5-42.5 |
| XXL | 93-9936.5-39 | 109-11643-45.5 |
Cup guide
Bust minus underbust, cmin- A 12-141
- B 14-162
- C 16-183
- D 18-204
- DD / E 20-225
- DDD / F 22-246
Measuring for this chart
Measure snugly around your ribcage, directly under your bust, then measure your bust. The difference gives your cup.
Youth size chart
Youth and kids tops and bottoms for activewear and teamwear, unisex. Height sets the size.
Find your size
All measurements in cmAll measurements in inches
| Size | ||||
|---|---|---|---|---|
| 116 5-6 yrs | 111-12243.5-48 | 59-6123-24 | 55-5721.5-22.5 | 62-6524.5-25.5 |
| 128 7-8 yrs | 123-13448.5-52.5 | 62-6724.5-26.5 | 58-6023-23.5 | 66-7026-27.5 |
| 140 9-10 yrs | 135-14653-57.5 | 68-7427-29 | 61-6424-25 | 71-7628-30 |
| 152 11-12 yrs | 147-15858-62 | 75-8029.5-31.5 | 65-6925.5-27 | 77-8330.5-32.5 |
| 164 13-14 yrs | 159-17062.5-67 | 81-8732-34 | 70-7327.5-28.5 | 84-8933-35 |
| 176 15-16 yrs | 171-18267.5-71.5 | 88-9434.5-37 | 74-7929-31 | 90-9635.5-37.5 |
| Size | ||||
|---|---|---|---|---|
| YXS US 4-5 | up to 126up to 49.5 | 52-6120.5-24 | 56-5722-22.5 | 54-6421.5-25 |
| YS US 6-8 | 127-13650-53.5 | 62-6924.5-27 | 58-6223-24.5 | 65-7225.5-28 |
| YM US 10-12 | 137-14854-58 | 70-7627.5-30 | 63-6825-26.5 | 73-7828.5-30.5 |
| YL US 14-16 | 149-16058.5-63 | 77-8330.5-32.5 | 69-7327-28.5 | 79-8631-34 |
| YXL US 18-20 | 161-17363.5-68 | 84-9133-35.5 | 74-8029-31.5 | 87-9434.5-37 |
Measuring for this chart
Measure barefoot against a wall, from the floor to the top of the head. If the child sits between sizes, size up to allow for growth.
Measurements may vary slightly by style. We can grade to your own size spec on request.
Standard on every order
- AQL 2.5 Inspection standard on every order
- ISO 9001 Certified quality management
- NDA before you share designs
- Pre-shipment inspection
- EU duty savings (GSP+)
We can grade to your own size spec on request.